Boys VAR/JV Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Workouts w/ Coach Knorr | Indoor Facility - downstairs | . | ||||
Workouts w/ Coach Knorr | Indoor Facility - downstairs | . | ||||
Workouts w/ Coach Knorr | Indoor Facility - downstairs | . | ||||
Workouts w/ Coach Knorr | Indoor Facility - downstairs | . | ||||
Workouts w/ Coach Knorr | Indoor Facility - downstairs | . | ||||
Workouts w/ Coach Knorr | Indoor Facility - downstairs | . | ||||
Workouts w/ Coach Knorr | Indoor Facility - downstairs | . | ||||
hitting and throwing | Indoor Facility - downstairs | . | ||||
hitting and throwing | Indoor Facility - downstairs | . | ||||
hitting and throwing | Indoor Facility - downstairs | Cancelled | . | |||
Workouts w/ Coach Knorr | Indoor Facility - downstairs | . | ||||
Workouts w/ Coach Knorr | Indoor Facility - downstairs | . | ||||
Workouts w/ Coach Knorr | Indoor Facility - downstairs | . | ||||
Workouts w/ Coach Knorr | Indoor Facility - downstairs | . | ||||
Workouts w/ Coach Knorr | Indoor Facility - downstairs | . | ||||
workouts w/ Coach Knorr | Indoor Facility - downstairs | . | ||||
workouts w/ Coach Knorr | Indoor Facility - downstairs | . | ||||
workouts w/ Coach Knorr | Indoor Facility - downstairs | . | ||||
Open gym. | Indoor Facility - downstairs | . | ||||
Baseball and Softball hitting and throwing | Indoor Facility - downstairs | . | ||||
Baseball hitting and throwing | Indoor Facility - downstairs | . | ||||
Baseball hitting and throwing | Indoor Facility - downstairs | . | ||||
Baseball hitting and throwing | Indoor Facility - downstairs | . | ||||
Baseball hitting and throwing | Indoor Facility - downstairs | . | ||||
(H) | practice | Indoor Facility - downstairs | . | |||
(H) | practice | Indoor Facility - downstairs | . | |||
(H) | practice | Indoor Facility - downstairs | . | |||
(H) | practice | Indoor Facility - downstairs | . | |||
(H) | weight room | Weight Room | . | |||
Field Maintenance Day | Baseball Field | . | ||||
Field Maintenance Day | Baseball Field | . | ||||
(H) | weight room | Weight Room | . | |||
(H) | practice, if field not playable | Indoor Facility - downstairs | . |
https://madisontrojans.org