madison Athletics
Madison High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Juan Alvarez | 2024 | ||||
Bryson Ballantyne | 2026 | ||||
Cameron Barber | 2026 | ||||
Jacob Byrd | 2025 | ||||
Quinn Choinski | 2026 | ||||
Brian Dopp | 2026 | ||||
Jakob Douglas | 2024 | ||||
Miles Frank | 2024 | ||||
Norman Frederick | 2026 | ||||
Cameron Grof | 2024 | ||||
Cole Grof | 2026 | ||||
Ashton Hoag | 2026 | ||||
Brooks Horwath | 2026 | ||||
Nolan Matthews | 2024 | ||||
Landon Mohr | 2025 | ||||
Aydan Pitney | 2024 | ||||
Jayden Saad | 2024 |
https://madisontrojans.org