madison Athletics
Madison High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Willie Adams | 2017 | ||||
Emilio Aranda | 2017 | ||||
Ethan Burciaga | 2017 | ||||
Trevor Burk | 2017 | ||||
Andre Casanova | 2017 | ||||
Michael Coronado | 2018 | ||||
Zachary Digiusto-Ayling | 2017 | ||||
Jordan Garcia | 2018 | ||||
Gregory Lamprecht-Carson | 2018 | ||||
Connor Mellon | 2017 | ||||
Brendan Muck | 2018 | ||||
Damion Nickelson | 2017 | ||||
Mason Palpant | 2017 | ||||
Christopher Pharion | 2017 | ||||
Cory Roach | 2018 | ||||
Donovan Slates | 2017 | ||||
Jared Sloop | 2017 | ||||
Damian Summers | 2017 | ||||
Stonewall VanCoppenolle | 2017 | ||||
Hayden VanValkenburg | 2018 | ||||
Rogelio Zamora | 2017 |
https://madisontrojans.org