madison Athletics
Madison High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Angelo Barbour | 2022 | ||||
Jordan Benson | 2021 | ||||
Isiah Casarez-Ruiz | 2022 | ||||
Dante Cerasuolo | 2022 | ||||
Nico Cerasuolo | 2021 | ||||
Evan Cole | 2022 | ||||
Austin Daniels | 2022 | ||||
Ryan Fisher | 2021 | ||||
Mario Garcia | 2022 | ||||
Robert Gauna | 2021 | ||||
Ben Goodlock | 2022 | ||||
Kaden Horton | 2022 | ||||
Maxwell Palpant | 2021 | ||||
Rovahn Roberts | 2021 | ||||
Xavier Sanford | 2021 | ||||
Tyler Santana | 2022 | ||||
Justice Sengstock | 2021 | ||||
Reece Sengstock | 2022 | ||||
Xavier Soss | 2023 | ||||
Haydn Stover | 2023 | ||||
Marcel Theriot | 2021 | ||||
Teagan Webb | 2021 | ||||
Davion Wheeler | 2021 | ||||
Vincent Williams | 2021 | ||||
Terrence Wilson | 2022 | ||||
Derek Windisch | 2021 |
https://madisontrojans.org