madison Athletics
Madison High School
Boys 7th Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Cameron Barber | 2026 | ||||
Manual Bowman * | 2026 | ||||
Quinn Choinski | 2026 | ||||
Mathias Dalton | 2026 | ||||
Brian Dopp | 2026 | ||||
Trenton Fetter | 2026 | ||||
Norman Frederick | 2026 | ||||
Ethan Gafford | 2026 | ||||
Ashton Hoag | 2026 | ||||
Brooks Horwath | 2026 | ||||
Traedin Parker | 2026 | ||||
Thomas Pechaitis | 2026 | ||||
Francisco Ramirez | 2026 | ||||
Desmond Tillman | 2026 | ||||
Maxximus Varo | 2026 | ||||
Miguel Villegas-Amador | 2026 |
https://madisontrojans.org