madison Athletics
Madison High School
Boys/Girls Middle School Cross Country
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Emily Ballantyne | 2031 | ||||
Brayden Hough | 2030 | ||||
Maycie Hulshof | 2029 | ||||
Elizabeth Johns | 2030 | ||||
Aiden Legg | 2029 | ||||
Dean McGormley | 2030 | ||||
Alexander Melson | 2030 | ||||
Carson Schlieger | 2030 | ||||
Matthew Sinclair | 2031 | ||||
Mason Smith | 2030 | ||||
Emerson Snyder | 2029 | ||||
Isabelle Stutzman | 2030 | ||||
Haleigh Summers | 2029 | ||||
Tessa Trevino | 2030 | ||||
Jaxyn Valentine | 2030 |
https://madisontrojans.org