Girls Varsity Competitive Cheer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
summer cheer workouts | Indoor Facility - downstairs | . | ||||
summer cheer workouts | Indoor Facility - downstairs | . | ||||
summer cheer workouts | Indoor Facility - downstairs | . | ||||
summer cheer workouts | Indoor Facility - downstairs | . | ||||
summer cheer workouts | Indoor Facility - downstairs | . | ||||
summer cheer workouts | Indoor Facility - downstairs | . | ||||
summer cheer workouts | Indoor Facility - downstairs | . | ||||
summer cheer workouts | Indoor Facility - downstairs | . | ||||
summer cheer workouts | Indoor Facility - downstairs | . | ||||
Summer practice | Indoor Facility - downstairs | . | ||||
summer cheer workouts | Indoor Facility - downstairs | . | ||||
summer cheer workouts | Indoor Facility - downstairs | . | ||||
summer cheer workouts | Indoor Facility - downstairs | . | ||||
summer cheer workouts | Indoor Facility - downstairs | . | ||||
summer cheer workouts | Indoor Facility - downstairs | . | ||||
(H) | Try Outs | Indoor Facility - downstairs | . | |||
(H) | Try Outs | Indoor Facility - downstairs | . | |||
(H) | Practice | Indoor Facility - downstairs | . | |||
(H) | Practice | Indoor Facility - downstairs | . | |||
(H) | Practice | Indoor Facility - downstairs | . | |||
(H) | Practice | Indoor Facility - downstairs | . | |||
(H) | Practice | Indoor Facility - downstairs | . | |||
(H) | Practice | Indoor Facility - downstairs | . | |||
(H) | Practice | Indoor Facility - downstairs | . | |||
(H) | Practice | Indoor Facility - downstairs | . | |||
(H) | Practice | Indoor Facility - downstairs | . | |||
(H) | Practice | Indoor Facility - downstairs | . | |||
Practice | Indoor Facility - downstairs | . | ||||
(H) | practice | Indoor Facility - downstairs | . | |||
(H) | practice | Indoor Facility - downstairs | . | |||
(H) | practice | Indoor Facility - downstairs | . | |||
(H) | practice | Indoor Facility - downstairs | . | |||
(H) | practice | Indoor Facility - downstairs | . | |||
(A) |
vs Multiple Opponents
Homer Inv. |
. | ||||
(H) | practice | Indoor Facility - downstairs | . | |||
(H) | practice | Indoor Facility - downstairs | . | |||
(H) | practice | Indoor Facility - downstairs | . | |||
(H) | practice | Indoor Facility - downstairs | . | |||
(H) | practice | Indoor Facility - downstairs | . | |||
(H) | practice | Indoor Facility - downstairs | . | |||
(H) | practice | Indoor Facility - downstairs | . | |||
(A) |
vs Multiple Opponents
Jonesville |
. | ||||
(H) | practice | Indoor Facility - downstairs | . | |||
(H) | practice | Indoor Facility - downstairs | . | |||
(A) |
vs Multiple Opponents
Onsted |
. | ||||
(H) | practice | Indoor Facility - downstairs | . | |||
(H) | practice | Indoor Facility - downstairs | . | |||
(H) | practice | Indoor Facility - downstairs | . | |||
(H) | practice | Indoor Facility - downstairs | . | |||
(H) | practice | Indoor Facility - downstairs | . | |||
(H) | Practice | Indoor Facility - downstairs | . | |||
(H) | Practice | Indoor Facility - downstairs | . | |||
(H) |
vs Multiple Opponents
Madison Competitive Cheer Invitational |
High School Gym | . | |||
(H) | practice | Indoor Facility - downstairs | . | |||
(H) | practice | Indoor Facility - downstairs | . | |||
(H) | practice | Indoor Facility - downstairs | . | |||
(H) | practice | Indoor Facility - downstairs | . | |||
(H) | practice | Indoor Facility - downstairs | . | |||
(A) |
vs Multiple Opponents
Hudson |
. | ||||
(H) | practice | Indoor Facility - downstairs | . | |||
(H) | practice | Indoor Facility - downstairs | . | |||
(H) | practice | Indoor Facility - downstairs | . | |||
(H) | practice | Indoor Facility - downstairs | . | |||
(H) | practice | Indoor Facility - downstairs | . | |||
(A) |
vs Multiple Opponents
Addison |
Cancelled | . | |||
Tumbling Intervention | Indoor Facility - downstairs | . | ||||
(H) | practice | Indoor Facility - downstairs | . | |||
(H) | practice | Indoor Facility - downstairs | . | |||
Tumbling Intervention | Indoor Facility - downstairs | . | ||||
(H) | practice | Indoor Facility - downstairs | . | |||
(H) | practice | Indoor Facility - downstairs | . | |||
(H) | practice | Indoor Facility - downstairs | . | |||
(A) |
vs Multiple Opponents
Michigan Center |
. | ||||
Tumbling Intervention | Indoor Facility - downstairs | . | ||||
(H) | practice | Indoor Facility - downstairs | . | |||
(H) | practice | Indoor Facility - downstairs | . | |||
Tumbling Intervention | Indoor Facility - downstairs | . | ||||
(H) | practice | Indoor Facility - downstairs | . | |||
(H) | practice | Indoor Facility - downstairs | . | |||
(H) | practice | Indoor Facility - downstairs | . | |||
(A) |
vs Multiple Opponents
Tecumseh Inv. |
. | ||||
Tumbling Intervention | Indoor Facility - downstairs | . | ||||
(H) | practice | Indoor Facility - downstairs | . | |||
(H) | practice | Indoor Facility - downstairs | . | |||
Tumbling Intervention | Indoor Facility - downstairs | . | ||||
(H) | practice | Indoor Facility - downstairs | . | |||
(H) | practice | Indoor Facility - downstairs | . | |||
(A) |
vs Multiple Opponents
Columbia Central |
. | ||||
(A) |
vs Multiple Opponents
Mason |
. | ||||
Tumbling Intervention | Indoor Facility - downstairs | . | ||||
(H) | practice | Indoor Facility - downstairs | . | |||
(H) | practice | Indoor Facility - downstairs | . | |||
Tumbling Intervention | Indoor Facility - downstairs | . | ||||
(H) | practice | Indoor Facility - downstairs | . | |||
(H) | practice | Indoor Facility - downstairs | . | |||
(H) | practice | Indoor Facility - downstairs | . | |||
(A) |
vs Multiple Opponents
Delta Plex, Grand Rapids |
. | ||||
(H) | practice | Indoor Facility - downstairs | . | |||
(H) | practice | Indoor Facility - downstairs | . | |||
Tumbling Intervention | Indoor Facility - downstairs | . | ||||
(H) | practice | Indoor Facility - downstairs | . | |||
Tumbling Intervention | Indoor Facility - downstairs | . | ||||
(A) |
vs Multiple Opponents
Morenci |
. | ||||
(H) | practice | Indoor Facility - downstairs | . | |||
(H) | practice | Indoor Facility - downstairs | . | |||
(A) |
vs Multiple Opponents
MHSAA Districts @ WL |
. | ||||
Tumbling Intervention | Indoor Facility - downstairs | . | ||||
(H) | practice | Indoor Facility - downstairs | . | |||
(H) | practice | Indoor Facility - downstairs | . | |||
Tumbling Intervention | Indoor Facility - downstairs | . | ||||
(H) | practice | Indoor Facility - downstairs | . | |||
(H) | practice | Indoor Facility - downstairs | . | |||
(H) | practice | Indoor Facility - downstairs | . | |||
(A) |
vs Multiple Opponents
MHSAA Regionals @ Mason HS |
. | ||||
Tumbling Intervention | Indoor Facility - downstairs | . | ||||
(H) | practice | Indoor Facility - downstairs | . | |||
(H) | practice | Indoor Facility - downstairs | . | |||
Tumbling Intervention | Indoor Facility - downstairs | . | ||||
(H) | practice | Indoor Facility - downstairs | . | |||
(H) | practice | Indoor Facility - downstairs | . | |||
(H) | practice | Indoor Facility - downstairs | . | |||
(A) |
vs Multiple Opponents
MHSAA COMP. CHEER FINALS @ DeltaPlex, Grand Rapids |
. | ||||
Awards Night in cafeteria | Cafeteria - front half | . |
https://madisontrojans.org